HOME EMPLOYMENT OPPORTUNITIES NEWSLETTER
SUMMARIZED RESULT OF THE PUBLIC EXAMS FROM THE BEGINNING TILL DATE

                                               SSC EXAMINATION RESULTS FROM 1988 - 2008                                    

Year Number of Students 1st Division / GPA-5 Other Divisions/Grades Pass Position in Merit List
1988 05 03   02 100% -
1989 12 06   02 100% -
1990 25 19   06 100% -
1991 20 20   00 100% -
1992 25 25   00 100% -
1993 16 16   00 100% -
1994 24 24   00 100% -
1995 36 32   02 97.22% 13th,15th,19th
1996 35 33   02 100% -
1997 21 18   03 100% -
1998 37 34   02 97.3% -
1999 26 20   03 97.31% -
2000 34 29   01 88.24% 9th, 20th
2001 41     36 87.8% -
2002 42   01 38 92.85% -
2003 39   05 35 89.74% -
2004 28   05 20 89.29% -
2005 38   05 33 100% -
2006 27   05 20 96.3% -
2007 32   06 26 96.96% -
2008 29 19 05 24 100% -

HSC EXAMINATION RESULTS FROM 1990 - 2007

Year Number of Students 1st Division / GPA-5 Other Divisions/Grades Pass Position in Merit List
1990 04 01   03 100% -
1991 08 03   05 100% -
1992 12 06   06 100% -
1993 16 16   00 100% -
1994 25 24   01 100% -
1995 19 16   01 89.47% 19th
1996 21 13   04 68% -
1997 30 21   08 96.67% -
1998 35 28   08 100% -
1999 24 21   03 100% -
2000 35 11   07 51.43% -
2001 15 16   08 92.31% -
2002 28 19   07 92.86% -
2003 34     32 94.12% -
2004 33   02 30 96.97% -
2005 34   01 31 94.12% -
2006 23   04 15 82.61% -
2007 33   03 30 90.9% -
2008 27   8   100%  

 

Copyright © 2008 Bangladesh MHM School & College, Doha - Qatar

This website is bext viewed in 1024 x 768 pixels Screen Resolution